Property Attributes
- MLS#DW26186666
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- Area North Palm Desert
- Neighborhoodnone
- Zip92260
- Style
- Year Built1971
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the heart of Palm Desert! Don’t miss this charming 3-bedroom, 1-bath pool home featuring many upgrades, including a new roof, new interior and exterior paint, recessed lighting, new flooring, a remodeled kitchen and bathroom, a newly replastered pool, central A/C, and so much more. The huge lot offers potential for an ADU, making this a fantastic opportunity for a starter home, vacation home, or investment property. Enjoy the best of Palm Desert living, located just minutes from world-class golf, shopping, dining, and entertainment. This rare find offers the perfect blend of comfort, convenience, and potential. Thank you for showing, and see you in Escrow!
| Price History | |
|---|---|
| 8/26/2026 | Listed $499,900 |
General Features
| Living Area | 816 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Gas Range |
| Garage Spaces | 1 |
| Patio/Porch Features | See Remarks |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1971 |
| Electric | Standard |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Subject to seller finding another property |
| Subdivision Name | none |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Fred Waring between Portola annd Deep Canyon |
| City | Palm Desert |
| Disclosures | Home Warranty |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 322 - North Palm Desert |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 77 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALM DESERT |
Interior Features
| Interior Amenities | Open Floorplan,All Bedrooms Down |
|---|---|
| Flooring | Laminate,See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Door-Single,Driveway,Garage |
| Lot Features | Front Yard,Lawn,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8276 |
| Spa | false |
| Lot Size Acres | 0.19 |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| RV Parking Dimensions | yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 8:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.