Property Attributes
- MLS#P127076
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CitySan Bernardino
- Area San Bernardino
- NeighborhoodNot Applicable
- Zip92410
- Style
- Year Built1923
- Price$ 649,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.1519 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
RESISENTIAL INCOME TRIPEX REMODEL IN 2021. 3 SEPREATE STRUCTURES, SEPERATE METER 1) 1 BED. 1 BATH, 2) 1 BED. 1 BATH, 3) 2 BED. AND 1 BATH. CLOSE TO FRWY Great income property with plenty of land to build a 4th unit OR main house in frontOR live in one of the 3 and collect 2 rents.in a fast-growing community with lots of new business / shopping centers opening up. Very centrally located close to fwy.tenant pay their own utilities, except water
| Price History | |
|---|---|
| 5/9/2026 | Listed $649,000 |
General Features
| Heating | Ductless |
|---|---|
| Cooling | Ductless,HeatPump |
| Pool Features | None |
| Year Built | 1923 |
| Tenant Pays | Sewer |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Gross Income | 3814 |
| Community Features | Curbs,Stables,StreetLights |
| County | San Bernardino |
| Net Operating Income | 3597 |
| Operating Expense | 217 |
| Insurance Expense | 2980 |
| Property Type | ResidentialIncome |
| Subdivision Name | Not Applicable |
| Garage Y/N | false |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | walking distance (2 blocks) from, NEW SHOPPING CENTERS, STAR BUCKS, IN N OUT, PANDA EXPRESS, SONICS AND DEL TACO. this is fast growing due to the city focusing on major community cleaning up. |
| City | San Bernardino |
| Entry Location | Crescent |
| Senior Community Y/N | false |
| MLS Area | 274 - San Bernardino |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6615 |
| Listing Terms | Cash,CashToNewLoan,Conventional,Exchange1031,FHA,FannieMae,FreddieMac |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Electric Expense | 4810 |
| Trash Expense | 1440 |
| Water Sewer Expense | 2405 |
| Rent Control Y/N | false |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| PostalCity | SAN BERNARDINO |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,OnSite |
| Lot Features | SprinklersNone |
| Total Parking | 3 |
| Lot Size Area | 6615 |
| Number of Buildings | 3 |
| Spa | false |
| Building Area Total | 1324 |
| Lot Size Acres | 0.1519 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Number of Separate Water Meters | 1 |
| Number of Separate Electric Meters | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 8:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.