Property Attributes
- MLS#IG26108146
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- Neighborhood/
- Zip92881
- Style
- Year Built1992
- Price$ 975,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3130
- Lot Size0.17 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautiful 6-bedroom, 4-bathroom pool home nestled in one of Corona's most desirable neighborhoods. Offering the perfect blend of space, comfort, and style, this residence is designed for both everyday living and unforgettable entertaining. Step inside to discover a bright, open floor plan featuring spacious living areas, abundant natural light, and thoughtfully designed spaces for family and guests. The expansive kitchen opens seamlessly to the main living area, creating the ideal setting for gatherings, while generously sized bedrooms provide comfort and flexibility for a growing family, multigenerational living, or a dedicated home office. The private backyard has a pool perfect for cooling off on warm Southern California days, relaxing with family, or hosting weekend barbecues and celebrations. NO HOA. Located in a highly sought-after Corona neighborhood, this home offers convenient access to top-rated schools, parks, shopping, dining, and major commuter routes while maintaining the charm and tranquility of a welcoming community. With six bedrooms and four bathrooms this is a rare opportunity to own a home that truly has it all. Don't miss your chance to make this exceptional property your own!
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,050,000 |
| 8/18/2026 | 3$1,015,000 |
| 9/2/2026 | 4$975,000 |
General Features
| Living Area | 3130 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Clay,Tile |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Open,Patio |
| Architectural Style | Traditional,Patio Home |
| Pool Features | Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1992 |
| View | City Lights |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Street Lights,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Foothill go north on Monticello, right on Matterhorn and left on Ranier. House on left. |
| City | Corona |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Lot | 81 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Recessed Lighting,Bedroom on Main Level,Jack and Jill Bath,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 6 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 7405 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 8:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.