Property Attributes
- MLS#MB26185439
- TypeSingle Family
- Listing Status Pending
- CountyRiverside
- CityBeaumont
- Area Banning/Beaumont/Cherry Valley
- Neighborhood/
- Zip92223
- Style
- Year Built1946
- Price$ 299,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage856
- Lot Size0.32 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Seller Looking for CASH OFFER, NO CONTINGENCIES. Corner lot with 2 separate driveways with a huge back yard. Home in residential area with great potential.
| Price History | |
|---|---|
| 8/25/2026 | Listed $299,999 |
General Features
| Living Area | 856 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Plus 3 Days |
| Pool Features | None |
| Year Built | 1946 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | No Contingencies |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Cross Street with 12th St |
| City | Beaumont |
| Senior Community Y/N | false |
| High School District | Beaumont |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939 |
| Listing Terms | Cash,Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 008 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BEAUMONT |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 13939 |
| Lot Size Acres | 0.32 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 8:12 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.